|
Подробная информация о продукте:
|
Выделить: | P3.91 indoor LED display,aluminum cabinet rental LED screen,SMD2121 stage LED display |
---|
LED Module Specification | ||
---|---|---|
1 | Pixel Pitch | 3.91mm |
2 | Module Resolution | W64×H64dots |
3 | Module Size | 250*250mm |
4 | Led Packing | 1921 (Outdoor) | 2121 (Indoor) |
5 | IP Rate | IP65 (Outdoor) | IP43 (Indoor) |
6 | IC | 2038s |
7 | LED composition | 1R1G1B |
Cabinet Specification | ||
---|---|---|
1 | Cabinet Size | 500*1000mm or 500*500mm |
2 | Module Qty | W2X H2 =4PCS |
3 | Physical Resolution | W128×H128dots |
4 | Power Consumption(MAX.) | 200 W/m² |
5 | Power Consumption(AVE.) | 120 W/m² (Outdoor) | 80 W/m² (Indoor) |
6 | Cabinet Material | Die-casting Aluminum |
7 | Physical Density | 65410 dots/m² |
8 | Net Weight | 14.8Kg (500*1000mm) | 8Kg (500*500mm) |
Screen Specification | ||
---|---|---|
1 | Brightness | 4500cd/m² (Outdoor) | 900cd/m² (Indoor) |
2 | Colors | 16.7 trillion |
3 | Brightness Control | Software 256 level adjustable |
4 | Gray Level | 14 |
5 | View Distance | 2~100m |
6 | Refresh Rate | ≥1200~1920Hz |
7 | Drive Mode | 1 / 32s |
8 | Life Span | 100,000h |
9 | MTBF | 1000h |
10 | Control mode | Synchronous control or Asynchronous control |
11 | Frame Frequency | ≥60Hz |
12 | Certification | CE/ROHS/FCC/CCC/ISO9001/ISO14001 |
13 | Operation Temperature | -20℃ ~ +45℃ |
14 | Operation Humidity | 10%~95% |
Контактное лицо: Tiffany
Телефон: 0086 15014195661